Mechanism innovation is 100% on-chain and decentralized in execution.
This is not a "holding and earning interest" model, but a "consumption/transaction as mining" model. You contribute to the system by trading (generating taxes), and the system rewards you with USDT every hour based on the size of your contribution (the amount of USDT you contribute to burning). Your goal is not to hoard MOOM, but to become the largest contributor to the system's burning of USDT through trading, thereby achieving permanent dividends..
MOOM Black Hole Destruction and Dividend USDT Model
MECHANISM INNOVATION,100%CHAIN EXECUTION, DECENTRALIZATION.
MOOM Trading Rules
Buy slippage 3%
(Marketing: 0.9% Destruction: 0.3% Rebate: 0.3% Referral Rebate Tax: 0.5% Black Hole Profit Sharing Fee: 1%)
Selling slippage 3%
(Marketing: 1.5% Destruction: 0.2% Rebate: 0.3% Referral Rebate Tax: 0% Black Hole Profit Sharing Fee: 1%)
Activate by receiving USDT dividends
It must be destroyed by being thrown into a black hole all at once (1000 MOOM).
Referral Rebate Tax
(Buy with rebates: Level 1 rebate: 0.2%; Level 2 rebate: 0.2%; Level 3 rebate: 0.1%)
USDT dividend distribution time
3600 seconds of fully automated on-chain allocation
MOOM Black Hole Destruction and Dividend USDT Model
50% of the 100 million coins will be locked up for 1-2-3-4-5-6-7-8-9-10 months respectively.
Pioneering the use of digital art in the film RWA
| RWA Real-World Assets | Total Issuance | Circulating Supply | Status | Mining Status |
|---|---|---|---|---|
| MOOM | 200 units | 200 units circulating | Sold out | Mining in progress |
| Four Crane Guanyin · Thangka | 3000 units | 3000 units circulating | Pending dividend | Mining in progress |
| Free Guanyin · Hetian Jade Carving | 500 units | 500 units circulating | Pending dividend | Mining in progress |
| Flying Serpent | 10000 units | 2385 units circulating | On sale | Mining in progress |
| Li Shouhu | 20000 units | 4000 units circulating | On sale | Mining in progress |
| Heart Fox | 10000 units | 2355 units circulating | On sale | Mining in progress |
| Liu Liuer | 50000 units | 1000 units circulating | On sale | Mining in progress |
| Young Master Yu | 5000 units | 1000 units circulating | On sale | Mining in progress |
| Mrjianwen | 500 units | 200 units circulating | On sale | Mining in progress |
RWA MOOM Supply Table (January 1st Reduction) Crystal Exchange Time: Once every 7 days
| RWA Real-World Assets | Issuance Price | Daily Production per Holding | Exchange Quantity |
|---|---|---|---|
| MOOM | 600R | Produces 60 MOOM per day | 60 MOOM x 30 days = 1800 MOOM |
| Four Crane Guanyin · Thangka | 18R | Produces 8 MOOM per day | 8 MOOM x 30 days = 240 MOOM |
| Free Guanyin · Hetian Jade Carving | 188R | Produces 18 MOOM per day | 18 MOOM x 30 days = 540 MOOM |
| Flying Serpent | 20R | Produces 2 MOOM per day | 2 MOOM x 30 days = 60 MOOM |
| Li Shouhu | 10R | Produces 1 MOOM per day | 1 MOOM x 30 days = 30 MOOM |
| Heart Fox | 30R | Produces 3 MOOM per day | 3 MOOM x 30 days = 90 MOOM |
| Liu Liuer | 5R | Produces 0.1 MOOM per day | 0.1 MOOM x 30 days = 3 MOOM |
| Young Master Yu | 50R | Produces 5 MOOM per day | 5 MOOM x 30 days = 150 MOOM |
| Mrjianwen | 200R | Produces 20 MOOM per day | 20 MOOM x 30 days = 600 MOOM |
